TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
165 | MIDLAND COUNTY | 0.131579 |
CTM | CITY OF MIDLAND | 0.348662 |
CTO | CITY OF ODESSA | 0.466275 |
CUD | MIDLAND COUNTY UTILITY DIST | 0.03000 |
DMM | DOWNTOWN MIDLAND MANAGEMENT | 0.24500 |
HOS | MIDLAND HOSPITAL | 0.076305 |
RDC | MIDLAND COLLEGE | 0.08298 |
SCG | GREENWOOD ISD | 1.04900 |
SCM | MIDLAND ISD | 0.87700 |
SCMIS | MIDLAND ISD I&S VLA | 0.21010 |
SCMMO | MIDLAND ISD M&O VLA | 0.66690 |
CONTACT INFORMATION
(432) 555-0123
1108 SANTA FE DR.
HUYASVGCUYGADSFIUYCGVWYGFIUYEW, TX 79701
, TX
INFO@MIDLANDCAD.ORG
MON–FRI 8:00AM–5:00PM
USEFUL LINKS

© Copyright MIDLAND CAD – Official Site – Web Design By: SouthWest Data Solutions LLC