EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
165 | MIDLAND COUNTY | 3% (minimum $5,000) | $0 |
CTO | CITY OF ODESSA | 20% (minimum $5,000) | $0 |
SCG | GREENWOOD ISD | 20% (minimum $5,000) | $140,000 |
SCM | MIDLAND ISD | 10% (minimum $5,000) | $140,000 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
165 | MIDLAND COUNTY | $100,000 |
CTM | CITY OF MIDLAND | $8,000 |
CTO | CITY OF ODESSA | $15,000 |
HOS | MIDLAND HOSPITAL | $20,000 |
RDC | MIDLAND COLLEGE | $8,000 |
SCG | GREENWOOD ISD | $60,000 |
SCM | MIDLAND ISD | $60,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
165 | MIDLAND COUNTY | $100,000 |
CTO | CITY OF ODESSA | $5,000 |
SCG | GREENWOOD ISD | $60,000 |
SCM | MIDLAND ISD | $60,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
(432) 555-0123
1108 SANTA FE DR.
HUYASVGCUYGADSFIUYCGVWYGFIUYEW, TX 79701
, TX
INFO@MIDLANDCAD.ORG
MON–FRI 8:00AM–5:00PM
USEFUL LINKS

© Copyright MIDLAND CAD – Official Site – Web Design By: SouthWest Data Solutions LLC